Usage Statistics for www.baikonur.at

Summary Period: September 2025
Generated 01-Oct-2025 04:06 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2086
Total Files 663
Total Pages 1386
Total Visits 479
Total KBytes 14717
Total Unique Sites 629
Total Unique URLs 52
Total Unique Referrers 71
Total Unique User Agents 224
. Avg Max
Hits per Hour 2 173
Hits per Day 69 285
Files per Day 22 81
Pages per Day 46 204
Sites per Day 20 54
Visits per Day 15 40
KBytes per Day 491 3106
Hits by Response Code
Code 200 - OK 31.78% 663
Code 302 - Found 30.20% 630
Code 304 - Not Modified 0.10% 2
Code 404 - Not Found 37.92% 791

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 26 1.25% 9 1.36% 17 1.23% 9 1.88% 15 2.38% 10 0.07%
2 36 1.73% 7 1.06% 30 2.16% 7 1.46% 11 1.75% 7 0.05%
3 43 2.06% 10 1.51% 35 2.53% 12 2.51% 15 2.38% 10 0.07%
4 285 13.66% 81 12.22% 204 14.72% 25 5.22% 30 4.77% 2051 13.93%
5 39 1.87% 7 1.06% 27 1.95% 12 2.51% 20 3.18% 9 0.06%
6 32 1.53% 8 1.21% 16 1.15% 12 2.51% 22 3.50% 11 0.07%
7 28 1.34% 9 1.36% 16 1.15% 14 2.92% 24 3.82% 10 0.07%
8 129 6.18% 34 5.13% 110 7.94% 24 5.01% 28 4.45% 38 0.26%
9 61 2.92% 13 1.96% 32 2.31% 13 2.71% 29 4.61% 24 0.17%
10 62 2.97% 12 1.81% 39 2.81% 21 4.38% 35 5.56% 16 0.11%
11 48 2.30% 21 3.17% 26 1.88% 19 3.97% 28 4.45% 225 1.53%
12 37 1.77% 18 2.71% 27 1.95% 14 2.92% 19 3.02% 29 0.19%
13 19 0.91% 4 0.60% 7 0.51% 5 1.04% 11 1.75% 5 0.03%
14 51 2.44% 20 3.02% 26 1.88% 18 3.76% 24 3.82% 338 2.30%
15 72 3.45% 28 4.22% 56 4.04% 23 4.80% 31 4.93% 45 0.31%
16 204 9.78% 67 10.11% 102 7.36% 13 2.71% 22 3.50% 2432 16.53%
17 71 3.40% 27 4.07% 46 3.32% 27 5.64% 36 5.72% 618 4.20%
18 107 5.13% 18 2.71% 69 4.98% 22 4.59% 34 5.41% 499 3.39%
19 33 1.58% 8 1.21% 15 1.08% 9 1.88% 20 3.18% 10 0.07%
20 33 1.58% 1 0.15% 16 1.15% 3 0.63% 19 3.02% 3 0.02%
21 19 0.91% 3 0.45% 9 0.65% 5 1.04% 12 1.91% 4 0.03%
22 103 4.94% 50 7.54% 68 4.91% 10 2.09% 24 3.82% 2225 15.12%
23 99 4.75% 27 4.07% 54 3.90% 27 5.64% 36 5.72% 37 0.25%
24 31 1.49% 9 1.36% 17 1.23% 10 2.09% 20 3.18% 11 0.08%
25 32 1.53% 12 1.81% 22 1.59% 15 3.13% 21 3.34% 106 0.72%
26 204 9.78% 67 10.11% 177 12.77% 23 4.80% 30 4.77% 3106 21.11%
27 51 2.44% 17 2.56% 25 1.80% 12 2.51% 22 3.50% 19 0.13%
28 45 2.16% 26 3.92% 31 2.24% 24 5.01% 38 6.04% 335 2.28%
29 61 2.92% 44 6.64% 46 3.32% 40 8.35% 54 8.59% 2388 16.23%
30 25 1.20% 6 0.90% 21 1.52% 11 2.30% 11 1.75% 95 0.65%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 2.88% 0 16 2.41% 1 39 2.81% 13 394 2.68%
1 2 86 4.12% 0 19 2.87% 2 60 4.33% 8 232 1.58%
2 1 47 2.25% 0 14 2.11% 1 32 2.31% 7 209 1.42%
3 1 39 1.87% 0 13 1.96% 0 25 1.80% 7 204 1.38%
4 1 59 2.83% 0 19 2.87% 1 45 3.25% 10 308 2.09%
5 2 63 3.02% 0 25 3.77% 1 38 2.74% 14 410 2.78%
6 2 77 3.69% 1 38 5.73% 1 51 3.68% 17 508 3.45%
7 1 45 2.16% 0 15 2.26% 0 25 1.80% 4 116 0.79%
8 8 267 12.80% 2 74 11.16% 6 182 13.13% 91 2728 18.54%
9 2 81 3.88% 1 34 5.13% 1 56 4.04% 17 517 3.51%
10 5 150 7.19% 2 62 9.35% 3 117 8.44% 40 1201 8.16%
11 2 75 3.60% 1 49 7.39% 1 43 3.10% 90 2699 18.34%
12 3 91 4.36% 1 42 6.33% 1 58 4.18% 67 1995 13.56%
13 2 74 3.55% 0 21 3.17% 1 36 2.60% 4 127 0.87%
14 2 68 3.26% 0 22 3.32% 1 38 2.74% 1 34 0.23%
15 1 44 2.11% 0 6 0.90% 0 23 1.66% 1 16 0.11%
16 2 85 4.07% 0 12 1.81% 1 46 3.32% 4 111 0.76%
17 7 230 11.03% 2 64 9.65% 5 177 12.77% 69 2073 14.08%
18 2 64 3.07% 0 13 1.96% 1 37 2.67% 4 120 0.81%
19 2 87 4.17% 0 24 3.62% 2 66 4.76% 1 20 0.14%
20 1 50 2.40% 0 10 1.51% 1 34 2.45% 0 12 0.08%
21 1 40 1.92% 0 16 2.41% 0 23 1.66% 4 114 0.77%
22 3 112 5.37% 0 24 3.62% 2 68 4.91% 11 329 2.24%
23 3 92 4.41% 1 31 4.68% 2 67 4.83% 8 240 1.63%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 377 18.07% 359 2.44% /
2 62 2.97% 40 0.27% /error/
3 22 1.05% 0 0.00% /error_logs/
4 17 0.81% 167 1.14% /stats/
5 11 0.53% 1064 7.23% /stats/usage_202411.html
6 10 0.48% 971 6.59% /stats/usage_202408.html
7 9 0.43% 865 5.88% /stats/usage_202410.html
8 9 0.43% 871 5.92% /stats/usage_202508.html
9 8 0.38% 779 5.30% /stats/usage_202412.html
10 8 0.38% 774 5.26% /stats/usage_202501.html
11 7 0.34% 649 4.41% /stats/usage_202502.html
12 7 0.34% 679 4.62% /stats/usage_202503.html
13 7 0.34% 566 3.85% /stats/usage_202506.html
14 7 0.34% 567 3.85% /stats/usage_202507.html
15 6 0.29% 580 3.94% /stats/usage_202409.html
16 6 0.29% 581 3.94% /stats/usage_202505.html
17 6 0.29% 495 3.36% /stats/usage_202509.html
18 5 0.24% 446 3.03% /stats/usage_202312.html
19 5 0.24% 469 3.18% /stats/usage_202401.html
20 5 0.24% 463 3.15% /stats/usage_202405.html
21 5 0.24% 481 3.27% /stats/usage_202406.html
22 5 0.24% 481 3.27% /stats/usage_202504.html
23 4 0.19% 14 0.10% /stats/daily_usage_202402.png
24 4 0.19% 8 0.06% /stats/hourly_usage_202403.png
25 4 0.19% 355 2.41% /stats/usage_202311.html
26 4 0.19% 377 2.56% /stats/usage_202404.html
27 4 0.19% 380 2.58% /stats/usage_202407.html
28 3 0.14% 2 0.02% /error_logs/baikonur.at_error_log.3af56.txt
29 3 0.14% 498 3.38% /error_logs/baikonur.at_error_log.76e6f.txt
30 3 0.14% 11 0.07% /stats/daily_usage_202403.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 11 0.53% 1064 7.23% /stats/usage_202411.html
2 10 0.48% 971 6.59% /stats/usage_202408.html
3 9 0.43% 871 5.92% /stats/usage_202508.html
4 9 0.43% 865 5.88% /stats/usage_202410.html
5 8 0.38% 779 5.30% /stats/usage_202412.html
6 8 0.38% 774 5.26% /stats/usage_202501.html
7 7 0.34% 679 4.62% /stats/usage_202503.html
8 7 0.34% 649 4.41% /stats/usage_202502.html
9 6 0.29% 581 3.94% /stats/usage_202505.html
10 6 0.29% 580 3.94% /stats/usage_202409.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 377 18.07% 318 78.91% /
2 62 2.97% 17 4.22% /error/
3 22 1.05% 7 1.74% /error_logs/
4 17 0.81% 6 1.49% /stats/
5 11 0.53% 6 1.49% /stats/usage_202411.html
6 10 0.48% 5 1.24% /stats/usage_202408.html
7 9 0.43% 5 1.24% /stats/usage_202410.html
8 9 0.43% 5 1.24% /stats/usage_202508.html
9 8 0.38% 4 0.99% /stats/usage_202412.html
10 8 0.38% 4 0.99% /stats/usage_202501.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 377 18.07% 295 76.03% /
2 62 2.97% 19 4.90% /error/
3 22 1.05% 10 2.58% /error_logs/
4 17 0.81% 8 2.06% /stats/
5 11 0.53% 7 1.80% /stats/usage_202411.html
6 10 0.48% 5 1.29% /stats/usage_202408.html
7 9 0.43% 5 1.29% /stats/usage_202410.html
8 9 0.43% 5 1.29% /stats/usage_202508.html
9 8 0.38% 4 1.03% /stats/usage_202412.html
10 8 0.38% 4 1.03% /stats/usage_202501.html

Top 30 of 71 Total Referrers
# Hits Referrer
1 1714 82.17% - (Direct Request)
2 70 3.36% binance.com
3 40 1.92% http://baikonur.at/
4 29 1.39% http://baikonur.at
5 26 1.25% https://baikonur.at/
6 8 0.38% https://cert.at/de/services/statistic-survey/
7 6 0.29% http://baikonur.at/media/system/js/core.js
8 6 0.29% http://baikonur.at/robots.txt
9 6 0.29% http://baikonur.at/wordpress
10 6 0.29% http://baikonur.at/wp-includes/js/jquery/jquery.js
11 5 0.24% http://81.19.159.26:80/
12 5 0.24% http://baikonur.at/backup
13 5 0.24% http://baikonur.at/bc
14 5 0.24% http://baikonur.at/bk
15 5 0.24% http://baikonur.at/main
16 5 0.24% http://baikonur.at/new
17 5 0.24% http://baikonur.at/old
18 5 0.24% http://baikonur.at/wordpress/
19 5 0.24% http://baikonur.at/wp
20 3 0.14% http://baikonur.at/home
21 2 0.10% http://78.29.53.57/searchdomain/
22 2 0.10% http://baikonur.at/contact
23 2 0.10% http://baikonur.at/contact.php
24 2 0.10% http://baikonur.at/wp-includes/css/buttons.css
25 2 0.10% https://www.google.co.kr
26 1 0.05% http://baikonur.at/.aws/credentials
27 1 0.05% http://baikonur.at/.git/config
28 1 0.05% http://baikonur.at/_profiler/phpinfo
29 1 0.05% http://baikonur.at/admin/phpinfo.php
30 1 0.05% http://baikonur.at/chosen.php

Top 15 of 224 Total User Agents
# Hits User Agent
1 333 15.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 234 11.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 102 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 94 4.51% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 90 4.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 70 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 55 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 41 1.97% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 38 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 36 1.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 31 1.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 27 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 25 1.20% Go-http-client/1.1
14 25 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 24 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for September 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1136 54.46% 298 44.95% 5725 38.90% United States
2 297 14.24% 119 17.95% 4928 33.49% Germany
3 72 3.45% 23 3.47% 594 4.04% Unresolved/Unknown
4 72 3.45% 31 4.68% 26 0.18% Austria
5 65 3.12% 41 6.18% 688 4.67% France
6 57 2.73% 8 1.21% 11 0.07% Ukraine
7 45 2.16% 2 0.30% 7 0.04% South Africa
8 42 2.01% 17 2.56% 19 0.13% Canada
9 40 1.92% 8 1.21% 202 1.37% Australia
10 40 1.92% 17 2.56% 15 0.10% Russian Federation
11 37 1.77% 20 3.02% 681 4.63% Great Britain (UK)
12 26 1.25% 17 2.56% 220 1.49% China
13 25 1.20% 10 1.51% 12 0.08% Sweden
14 24 1.15% 13 1.96% 1066 7.24% Saudi Arabia
15 16 0.77% 0 0.00% 1 0.01% European Union
16 15 0.72% 6 0.90% 4 0.03% India
17 8 0.38% 5 0.75% 4 0.03% Czech Republic
18 8 0.38% 7 1.06% 293 1.99% Poland
19 8 0.38% 2 0.30% 3 0.02% Romania
20 7 0.34% 1 0.15% 2 0.01% Netherlands
21 6 0.29% 2 0.30% 3 0.02% Greece
22 5 0.24% 3 0.45% 4 0.02% Iran
23 5 0.24% 1 0.15% 1 0.01% Japan
24 4 0.19% 4 0.60% 105 0.72% Argentina
25 4 0.19% 2 0.30% 2 0.02% Belgium
26 4 0.19% 0 0.00% 0 0.00% Bulgaria
27 2 0.10% 1 0.15% 97 0.66% Brazil
28 2 0.10% 2 0.30% 1 0.01% Spain
29 2 0.10% 0 0.00% 0 0.00% Ireland
30 2 0.10% 1 0.15% 1 0.01% Lebanon


Generated by Webalizer Version 2.23