Usage Statistics for www.baikonur.at

Summary Period: October 2025
Generated 06-Oct-2025 03:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 237
Total Files 85
Total Pages 150
Total Visits 98
Total KBytes 1437
Total Unique Sites 122
Total Unique URLs 22
Total Unique Referrers 11
Total Unique User Agents 51
. Avg Max
Hits per Hour 1 15
Hits per Day 39 77
Files per Day 14 30
Pages per Day 25 44
Sites per Day 20 51
Visits per Day 16 34
KBytes per Day 239 523
Hits by Response Code
Code 200 - OK 35.86% 85
Code 302 - Found 18.99% 45
Code 404 - Not Found 45.15% 107

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 44 18.57% 8 9.41% 21 14.00% 16 16.33% 32 26.23% 10 0.70%
2 77 32.49% 30 35.29% 44 29.33% 34 34.69% 51 41.80% 523 36.42%
3 27 11.39% 10 11.76% 14 9.33% 9 9.18% 15 12.30% 12 0.84%
4 47 19.83% 15 17.65% 38 25.33% 19 19.39% 22 18.03% 491 34.18%
5 40 16.88% 21 24.71% 31 20.67% 18 18.37% 21 17.21% 399 27.79%
6 2 0.84% 1 1.18% 2 1.33% 2 2.04% 2 1.64% 1 0.07%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 11 4.64% 0 1 1.18% 1 7 4.67% 0 1 0.10%
1 2 13 5.49% 0 4 4.71% 1 11 7.33% 1 4 0.30%
2 2 12 5.06% 1 6 7.06% 1 6 4.00% 64 383 26.65%
3 0 5 2.11% 0 1 1.18% 0 4 2.67% 0 1 0.09%
4 0 5 2.11% 0 1 1.18% 0 1 0.67% 0 1 0.07%
5 0 2 0.84% 0 0 0.00% 0 2 1.33% 0 0 0.02%
6 0 5 2.11% 0 0 0.00% 0 1 0.67% 0 0 0.00%
7 2 17 7.17% 1 6 7.06% 2 12 8.00% 1 8 0.55%
8 1 9 3.80% 0 3 3.53% 1 8 5.33% 1 4 0.26%
9 1 9 3.80% 0 3 3.53% 1 6 4.00% 1 4 0.26%
10 0 5 2.11% 0 2 2.35% 0 4 2.67% 0 2 0.16%
11 0 2 0.84% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 7 2.95% 0 3 3.53% 0 4 2.67% 1 4 0.25%
13 1 7 2.95% 0 1 1.18% 0 2 1.33% 0 1 0.09%
14 4 24 10.13% 2 12 14.12% 2 16 10.67% 3 16 1.10%
15 3 22 9.28% 2 15 17.65% 2 14 9.33% 51 306 21.27%
16 3 20 8.44% 1 8 9.41% 1 9 6.00% 35 208 14.47%
17 1 10 4.22% 0 3 3.53% 0 5 3.33% 17 100 6.96%
18 0 2 0.84% 0 2 2.35% 0 2 1.33% 16 98 6.81%
19 4 26 10.97% 1 6 7.06% 3 23 15.33% 1 7 0.50%
20 1 10 4.22% 0 4 4.71% 1 6 4.00% 32 191 13.32%
21 0 2 0.84% 0 1 1.18% 0 1 0.67% 0 0 0.00%
22 1 7 2.95% 0 3 3.53% 0 4 2.67% 16 97 6.78%
23 0 5 2.11% 0 0 0.00% 0 2 1.33% 0 0 0.00%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 55 23.21% 55 3.84% /
2 8 3.38% 5 0.36% /error/
3 2 0.84% 189 13.16% /stats/usage_202507.html
4 2 0.84% 193 13.45% /stats/usage_202509.html
5 1 0.42% 0 0.00% /error_logs/
6 1 0.42% 5 0.34% /stats/ctry_usage_202408.png
7 1 0.42% 5 0.37% /stats/ctry_usage_202509.png
8 1 0.42% 4 0.28% /stats/daily_usage_202408.png
9 1 0.42% 4 0.27% /stats/daily_usage_202509.png
10 1 0.42% 2 0.14% /stats/hourly_usage_202408.png
11 1 0.42% 2 0.15% /stats/hourly_usage_202509.png
12 1 0.42% 94 6.55% /stats/usage_202404.html
13 1 0.42% 97 6.76% /stats/usage_202408.html
14 1 0.42% 96 6.69% /stats/usage_202410.html
15 1 0.42% 97 6.74% /stats/usage_202411.html
16 1 0.42% 97 6.73% /stats/usage_202501.html
17 1 0.42% 93 6.45% /stats/usage_202502.html
18 1 0.42% 97 6.75% /stats/usage_202503.html
19 1 0.42% 96 6.69% /stats/usage_202504.html
20 1 0.42% 97 6.73% /stats/usage_202505.html
21 1 0.42% 94 6.57% /stats/usage_202506.html
22 1 0.42% 4 0.30% /stats/webalizer.current

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2 0.84% 193 13.45% /stats/usage_202509.html
2 2 0.84% 189 13.16% /stats/usage_202507.html
3 1 0.42% 97 6.76% /stats/usage_202408.html
4 1 0.42% 97 6.75% /stats/usage_202503.html
5 1 0.42% 97 6.74% /stats/usage_202411.html
6 1 0.42% 97 6.73% /stats/usage_202505.html
7 1 0.42% 97 6.73% /stats/usage_202501.html
8 1 0.42% 96 6.69% /stats/usage_202504.html
9 1 0.42% 96 6.69% /stats/usage_202410.html
10 1 0.42% 94 6.57% /stats/usage_202506.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 55 23.21% 51 68.92% /
2 8 3.38% 8 10.81% /error/
3 2 0.84% 2 2.70% /stats/usage_202507.html
4 2 0.84% 2 2.70% /stats/usage_202509.html
5 1 0.42% 1 1.35% /error_logs/
6 1 0.42% 1 1.35% /stats/usage_202404.html
7 1 0.42% 1 1.35% /stats/usage_202408.html
8 1 0.42% 1 1.35% /stats/usage_202410.html
9 1 0.42% 1 1.35% /stats/usage_202411.html
10 1 0.42% 1 1.35% /stats/usage_202501.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 55 23.21% 49 68.06% /
2 8 3.38% 8 11.11% /error/
3 2 0.84% 2 2.78% /stats/usage_202507.html
4 2 0.84% 2 2.78% /stats/usage_202509.html
5 1 0.42% 1 1.39% /error_logs/
6 1 0.42% 1 1.39% /stats/usage_202404.html
7 1 0.42% 1 1.39% /stats/usage_202408.html
8 1 0.42% 1 1.39% /stats/usage_202410.html
9 1 0.42% 1 1.39% /stats/usage_202411.html
10 1 0.42% 1 1.39% /stats/usage_202501.html

Top 7 of 11 Total Referrers
# Hits Referrer
1 201 84.81% - (Direct Request)
2 7 2.95% http://baikonur.at/
3 6 2.53% https://baikonur.at/
4 5 2.11% http://baikonur.at
5 2 0.84% https://cert.at/de/services/statistic-survey/
6 1 0.42% http://81.19.159.26:80/
7 1 0.42% http://baikonur.at/robots.txt

Top 15 of 51 Total User Agents
# Hits User Agent
1 55 23.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 21 8.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 13 5.49% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2716.6 Safari/537.36
4 12 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 10 4.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 10 4.22% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 6 2.53% 2ip bot/1.1 (+http://2ip.io)
8 6 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 6 2.53% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
10 5 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 5 2.11% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
12 4 1.69% ALittle Client
13 4 1.69% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 4 1.69% Mozilla/5.0 (Android 7.0; Mobile; LG-M150; rv:68.0) Gecko/68.0 Firefox/68.0
15 4 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile

Usage by Country for October 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 82 34.60% 31 36.47% 234 16.26% United States
2 32 13.50% 5 5.88% 477 33.20% Saudi Arabia
3 27 11.39% 4 4.71% 289 20.14% Unresolved/Unknown
4 21 8.86% 6 7.06% 106 7.40% Germany
5 18 7.59% 11 12.94% 16 1.14% Great Britain (UK)
6 10 4.22% 8 9.41% 199 13.85% France
7 9 3.80% 6 7.06% 6 0.45% Canada
8 7 2.95% 3 3.53% 1 0.10% Austria
9 7 2.95% 3 3.53% 4 0.25% Sweden
10 6 2.53% 2 2.35% 2 0.16% Iran
11 6 2.53% 1 1.18% 2 0.12% South Africa
12 4 1.69% 2 2.35% 2 0.17% Romania
13 2 0.84% 1 1.18% 1 0.09% Australia
14 2 0.84% 0 0.00% 0 0.00% Brazil
15 2 0.84% 1 1.18% 1 0.09% Russian Federation
16 1 0.42% 0 0.00% 0 0.00% Croatia
17 1 0.42% 1 1.18% 95 6.58% Poland


Generated by Webalizer Version 2.23