Usage Statistics for www.baikonur.at

Summary Period: July 2026
Generated 21-Jul-2026 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 7141
Total Files 5744
Total Pages 6274
Total Visits 726
Total KBytes 450572
Total Unique Sites 777
Total Unique URLs 140
Total Unique Referrers 131
Total Unique User Agents 276
. Avg Max
Hits per Hour 14 272
Hits per Day 340 1894
Files per Day 273 1740
Pages per Day 298 1737
Sites per Day 37 250
Visits per Day 34 213
KBytes per Day 21456 160984
Hits by Response Code
Code 200 - OK 80.44% 5744
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.22% 16
Code 302 - Found 5.55% 396
Code 304 - Not Modified 0.29% 21
Code 403 - Forbidden 0.25% 18
Code 404 - Not Found 13.23% 945

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 34 0.48% 9 0.16% 13 0.21% 11 1.52% 31 3.99% 587 0.13%
2 12 0.17% 3 0.05% 8 0.13% 6 0.83% 7 0.90% 3 0.00%
3 36 0.50% 24 0.42% 31 0.49% 10 1.38% 15 1.93% 39 0.01%
4 41 0.57% 22 0.38% 34 0.54% 23 3.17% 26 3.35% 120 0.03%
5 33 0.46% 15 0.26% 28 0.45% 16 2.20% 15 1.93% 18 0.00%
6 211 2.95% 124 2.16% 147 2.34% 14 1.93% 18 2.32% 8657 1.92%
7 224 3.14% 196 3.41% 203 3.24% 21 2.89% 31 3.99% 17762 3.94%
8 1894 26.52% 1663 28.95% 1737 27.69% 26 3.58% 35 4.50% 160984 35.73%
9 1780 24.93% 1740 30.29% 1715 27.34% 35 4.82% 75 9.65% 152437 33.83%
10 1152 16.13% 923 16.07% 1020 16.26% 143 19.70% 220 28.31% 43111 9.57%
11 1025 14.35% 749 13.04% 898 14.31% 213 29.34% 250 32.18% 61368 13.62%
12 115 1.61% 39 0.68% 66 1.05% 49 6.75% 80 10.30% 171 0.04%
13 65 0.91% 27 0.47% 40 0.64% 35 4.82% 57 7.34% 223 0.05%
14 42 0.59% 13 0.23% 16 0.26% 15 2.07% 32 4.12% 397 0.09%
15 25 0.35% 5 0.09% 10 0.16% 9 1.24% 19 2.45% 101 0.02%
16 59 0.83% 23 0.40% 37 0.59% 27 3.72% 43 5.53% 142 0.03%
17 48 0.67% 14 0.24% 28 0.45% 17 2.34% 29 3.73% 15 0.00%
18 72 1.01% 12 0.21% 48 0.77% 14 1.93% 24 3.09% 12 0.00%
19 46 0.64% 19 0.33% 32 0.51% 21 2.89% 26 3.35% 39 0.01%
20 219 3.07% 122 2.12% 160 2.55% 24 3.31% 33 4.25% 4297 0.95%
21 8 0.11% 2 0.03% 3 0.05% 2 0.28% 6 0.77% 91 0.02%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 281 3.94% 12 255 4.44% 12 266 4.24% 973 20443 4.54%
1 13 281 3.94% 11 242 4.21% 12 259 4.13% 954 20035 4.45%
2 13 278 3.89% 12 253 4.40% 11 247 3.94% 946 19856 4.41%
3 22 482 6.75% 12 260 4.53% 15 318 5.07% 979 20554 4.56%
4 19 405 5.67% 15 315 5.48% 16 339 5.40% 1176 24695 5.48%
5 13 273 3.82% 11 244 4.25% 12 257 4.10% 972 20422 4.53%
6 14 308 4.31% 12 260 4.53% 13 278 4.43% 980 20578 4.57%
7 16 338 4.73% 13 275 4.79% 14 304 4.85% 978 20528 4.56%
8 13 283 3.96% 11 248 4.32% 12 265 4.22% 964 20251 4.49%
9 12 262 3.67% 9 197 3.43% 10 228 3.63% 659 13839 3.07%
10 10 224 3.14% 8 183 3.19% 9 196 3.12% 640 13445 2.98%
11 11 249 3.49% 9 195 3.39% 10 222 3.54% 673 14123 3.13%
12 12 252 3.53% 9 194 3.38% 10 229 3.65% 668 14037 3.12%
13 10 215 3.01% 8 182 3.17% 9 198 3.16% 701 14719 3.27%
14 12 261 3.65% 9 200 3.48% 10 227 3.62% 825 17320 3.84%
15 14 298 4.17% 10 220 3.83% 10 225 3.59% 799 16771 3.72%
16 13 284 3.98% 9 200 3.48% 11 243 3.87% 669 14053 3.12%
17 9 204 2.86% 7 154 2.68% 8 176 2.81% 634 13321 2.96%
18 13 275 3.85% 10 221 3.85% 12 259 4.13% 911 19140 4.25%
19 14 301 4.22% 12 257 4.47% 12 272 4.34% 968 20338 4.51%
20 15 324 4.54% 12 253 4.40% 14 297 4.73% 936 19665 4.36%
21 16 350 4.90% 15 322 5.61% 15 322 5.13% 1173 24627 5.47%
22 18 398 5.57% 16 349 6.08% 17 365 5.82% 1303 27357 6.07%
23 15 315 4.41% 12 265 4.61% 13 282 4.49% 974 20456 4.54%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 4341 60.79% 427219 94.82% /stats/usage_202604.html
2 863 12.09% 879 0.20% /
3 61 0.85% 5942 1.32% /stats/usage_202606.html
4 52 0.73% 34 0.01% /error/
5 28 0.39% 268 0.06% /stats/
6 18 0.25% 0 0.00% /error_logs/
7 9 0.13% 659 0.15% /stats/usage_202607.html
8 8 0.11% 20 0.00% /stats/usage.png
9 8 0.11% 681 0.15% /stats/usage_202510.html
10 8 0.11% 678 0.15% /stats/usage_202511.html
11 7 0.10% 687 0.15% /stats/usage_202512.html
12 7 0.10% 588 0.13% /stats/usage_202601.html
13 7 0.10% 578 0.13% /stats/usage_202602.html
14 6 0.08% 4 0.00% /error_logs/baikonur.at_error_log.3af56.txt
15 6 0.08% 481 0.11% /stats/usage_202410.html
16 6 0.08% 487 0.11% /stats/usage_202412.html
17 6 0.08% 473 0.10% /stats/usage_202507.html
18 6 0.08% 484 0.11% /stats/usage_202508.html
19 6 0.08% 483 0.11% /stats/usage_202509.html
20 6 0.08% 492 0.11% /stats/usage_202603.html
21 6 0.08% 492 0.11% /stats/usage_202605.html
22 5 0.07% 469 0.10% /stats/usage_202401.html
23 5 0.07% 439 0.10% /stats/usage_202402.html
24 5 0.07% 471 0.10% /stats/usage_202404.html
25 5 0.07% 463 0.10% /stats/usage_202405.html
26 5 0.07% 481 0.11% /stats/usage_202406.html
27 5 0.07% 474 0.11% /stats/usage_202407.html
28 5 0.07% 387 0.09% /stats/usage_202409.html
29 5 0.07% 484 0.11% /stats/usage_202411.html
30 5 0.07% 387 0.09% /stats/usage_202501.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 4341 60.79% 427219 94.82% /stats/usage_202604.html
2 61 0.85% 5942 1.32% /stats/usage_202606.html
3 863 12.09% 879 0.20% /
4 7 0.10% 687 0.15% /stats/usage_202512.html
5 8 0.11% 681 0.15% /stats/usage_202510.html
6 8 0.11% 678 0.15% /stats/usage_202511.html
7 4 0.06% 664 0.15% /error_logs/baikonur.at_error_log.76e6f.txt
8 9 0.13% 659 0.15% /stats/usage_202607.html
9 7 0.10% 588 0.13% /stats/usage_202601.html
10 7 0.10% 578 0.13% /stats/usage_202602.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 863 12.09% 252 60.14% /
2 52 0.73% 28 6.68% /error/
3 28 0.39% 15 3.58% /stats/
4 61 0.85% 15 3.58% /stats/usage_202606.html
5 4341 60.79% 6 1.43% /stats/usage_202604.html
6 8 0.11% 5 1.19% /stats/usage_202510.html
7 8 0.11% 5 1.19% /stats/usage_202511.html
8 9 0.13% 5 1.19% /stats/usage_202607.html
9 18 0.25% 4 0.95% /error_logs/
10 6 0.08% 4 0.95% /stats/usage_202410.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 863 12.09% 240 58.39% /
2 52 0.73% 32 7.79% /error/
3 61 0.85% 15 3.65% /stats/usage_202606.html
4 28 0.39% 14 3.41% /stats/
5 4341 60.79% 6 1.46% /stats/usage_202604.html
6 9 0.13% 6 1.46% /stats/usage_202607.html
7 18 0.25% 5 1.22% /error_logs/
8 8 0.11% 5 1.22% /stats/usage_202510.html
9 8 0.11% 5 1.22% /stats/usage_202511.html
10 6 0.08% 4 0.97% /stats/usage_202410.html

Top 30 of 131 Total Referrers
# Hits Referrer
1 1956 27.39% - (Direct Request)
2 316 4.43% https://www.qiwin.ru/
3 255 3.57% https://athenaofficial.com
4 248 3.47% https://kapuzbasiselalesi.net
5 243 3.40% https://hititbetgirisli.com
6 240 3.36% https://1xbet-giris2.ru
7 240 3.36% https://tog.gen.tr
8 237 3.32% https://1xbet-app2.ru
9 234 3.28% https://aze.1xbet.com/tr
10 230 3.22% https://1xbet-giris1.ru
11 229 3.21% https://hukukblogu.com
12 229 3.21% https://t.1xbet.com/tr
13 224 3.14% https://1xbet-app1.ru
14 223 3.12% https://1baska.com
15 221 3.09% https://1xbet-giris.ru
16 216 3.02% https://familyboom.ru
17 216 3.02% https://nupel.net
18 214 3.00% https://otelelbistan.com
19 213 2.98% https://onemozelegitim.com
20 211 2.95% https://4kfilmizlesene.org
21 211 2.95% https://acarsanscania.com
22 165 2.31% https://www.nudity-club.co.uk/
23 71 0.99% https://montaj-gresie-faianta.pages.dev/
24 50 0.70% binance.com
25 24 0.34% http://baikonur.at/
26 19 0.27% http://baikonur.at
27 11 0.15% https://baikonur.at/
28 9 0.13% https://yabbycasinoonline.net
29 6 0.08% https://cert.at/de/services/statistic-survey/
30 5 0.07% https://spreecasinoonline.com

Top 15 of 276 Total User Agents
# Hits User Agent
1 1031 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1007 14.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 969 13.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 963 13.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 938 13.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 675 9.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 134 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 95 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 68 0.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 60 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 50 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 49 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 48 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 37 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
15 34 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 OPR/116

Usage by Country for July 2026

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4336 60.72% 4335 75.47% 426629 94.69% Belgium
2 1898 26.58% 1060 18.45% 12130 2.69% United States
3 273 3.82% 36 0.63% 910 0.20% Unresolved/Unknown
4 167 2.34% 109 1.90% 3529 0.78% Germany
5 80 1.12% 63 1.10% 4887 1.08% Russian Federation
6 63 0.88% 28 0.49% 64 0.01% Denmark
7 43 0.60% 10 0.17% 20 0.00% Canada
8 40 0.56% 17 0.30% 1619 0.36% Saudi Arabia
9 39 0.55% 14 0.24% 211 0.05% Great Britain (UK)
10 34 0.48% 7 0.12% 95 0.02% France
11 30 0.42% 14 0.24% 20 0.00% Austria
12 28 0.39% 12 0.21% 15 0.00% Sweden
13 25 0.35% 9 0.16% 10 0.00% Ukraine
14 9 0.13% 3 0.05% 2 0.00% India
15 8 0.11% 5 0.09% 6 0.00% European Union
16 6 0.08% 0 0.00% 1 0.00% Switzerland
17 6 0.08% 6 0.10% 113 0.03% Ireland
18 6 0.08% 0 0.00% 1 0.00% Lebanon
19 6 0.08% 0 0.00% 0 0.00% Lithuania
20 5 0.07% 1 0.02% 1 0.00% Bulgaria
21 5 0.07% 1 0.02% 1 0.00% Romania
22 3 0.04% 1 0.02% 97 0.02% Pakistan
23 2 0.03% 1 0.02% 1 0.00% Spain
24 2 0.03% 1 0.02% 1 0.00% Iran
25 2 0.03% 1 0.02% 1 0.00% Italy
26 2 0.03% 1 0.02% 1 0.00% Netherlands
27 2 0.03% 1 0.02% 1 0.00% Poland
28 2 0.03% 1 0.02% 1 0.00% Turkey
29 1 0.01% 0 0.00% 0 0.00% Afghanistan
30 1 0.01% 0 0.00% 0 0.00% Armenia


Generated by Webalizer Version 2.23